Hakuehdollasi "time" löytyi 89 tuotetta ja 24 hinnastonimikettä:
Tuotetiedot
Tuotenro | Valmistaja | Tuotenimi | Tyyppi |
(useita) | ABBYY | FineReader 15 | Software |
(useita) | ASG Software Solutions | ASG-Remote Desktop | Software |
(useita) | Acronis | Acronis True Image 2021 | Software |
(useita) | Aptech | GAUSS Mathematical and Statistical System 21 | Software |
(useita) | Arcserve | Unified Data Protection 7 | Software |
(useita) | ArkSystems | SÄHKÖ-ARK LT 2021 | Software |
(useita) | Belkasoft | Evidence Center 2019 | Software |
(useita) | Circle Systems | Stat/Transfer 14 | Software |
(useita) | Citrix | Virtual Apps 7 | Software |
(useita) | Clarivate Analytics | EndNote 20 | Software |
(useita) | Code 42 Software | Crashplan | Software |
(useita) | ComponentOne | ComponentOne | Software |
(useita) | Copernic | Copernic Desktop Search 5 | Software |
(useita) | Corel | WordPerfect Office 2020 | Software |
(useita) | DameWare | DameWare 12.x | Software |
(useita) | DeviceLock | DeviceLock 8.3 | Software |
(useita) | DocsCorp | pdfDocs | Software |
(useita) | EMC Insignia | Retrospect 17 | Software |
(useita) | Edraw Software | Edraw 9.4 | Software |
(useita) | Embarcadero | C++Builder 10.4 | Software |
(useita) | Embarcadero | InterBase 2020 | Software |
(useita) | Faronics Corporation | Deep Freeze 8.6 | Software |
(useita) | Farstone | TotalRecovery 10 | Software |
(useita) | Flexera | InstallAnywhere | Software |
(useita) | Flexera | InstallShield 2020 r3 | Software |
(useita) | GetData | Recover My Files | Software |
(useita) | GraphPad | Prism 9 | Software |
(useita) | IHS EViews | EViews 12 | Software |
(useita) | Ibas Kroll Ontrack | Ontrack EasyRecovery | Software |
(useita) | Ibas Kroll Ontrack | Ontrack PowerControls | Software |
(useita) | Idera | DB PowerStudio 17 | Software |
(useita) | Idera | DBArtisan | Software |
(useita) | Idera | SQL Compliance Manager | Software |
(useita) | Idera | SQL Diagnostic Manager | Software |
(useita) | Intel | OneAPI | Software |
(useita) | Ipswitch | WS_FTP Professional | Software |
(useita) | Ipswitch | WhatsConnected | Software |
(useita) | Ipswitch | WhatsUp Gold 2021 | Software |
(useita) | JetBrains | ReSharper 2020.2 | Software |
(useita) | JetBrains | YouTrack 2020.2 | Software |
(useita) | Kaspersky | Endpoint Security Cloud | Software |
(useita) | Kioware | Kioware | Software |
(useita) | LanSchool Technologies | LanSchool | Software |
(useita) | LogMeIn | RescueAssist | Software |
(useita) | MailStore | MailStore | Software |
(useita) | Microsoft | Exchange Server 2019 | Software |
(useita) | Microsoft | Project Online | Software |
(useita) | Microsoft | SQL Server 2019 | Software |
(useita) | Microsoft | Visual Studio 2019 | Software |
(useita) | Microsoft | Windows Server 2019 | Software |
(useita) | Mindjet | MindManager 2021 | Software |
(useita) | Movavi | Video Converter | Software |
(useita) | Movavi | Video Suite | Software |
(useita) | NXLog | NXLog Enterprise Edition | Software |
(useita) | Nero | Nero 2021 | Software |
(useita) | Nintex | Nintex Workflow | Software |
(useita) | O & O Software | O&O DiskImage 16 | Software |
(useita) | Paessler GmbH | PRTG | Software |
(useita) | PerkinElmer | ChemOffice 19 | Software |
(useita) | Pixologic | ZBrush 2021 | Software |
(useita) | Provalis | ProSuite | Software |
(useita) | Provalis | Simstat | Software |
(useita) | Runecast | Runecast Analyzer 3.0 | Software |
(useita) | SAP | Crystal Server 2020 | Software |
(useita) | SUSE | SUSE Linux Enterprise Server 12 | Software |
(useita) | SYSTAT | SYSTAT 13.x | Software |
(useita) | SmartDraw.com | SmartDraw | Software |
(useita) | Smartbear | TestComplete | Software |
(useita) | Sophos | Mobile | Software |
(useita) | Sophos | Sophos Central | Software |
(useita) | Sophos | XG | Software |
(useita) | Stata | Stata 16 | Software |
(useita) | Steema | teeChart | Software |
(useita) | Steinberg | Cubase 10 | Software |
(useita) | Stellar | Stellar Data Recovery | Software |
(useita) | Synami | ScheduleReader | Software |
(useita) | Synami | iMindQ | Software |
(useita) | TeamViewer GmbH | TeamViewer 14 | Software |
(useita) | TeamViewer GmbH | TeamViewer IoT | Software |
(useita) | Techsmith Corporation | Snagit 2021 | Software |
(useita) | Thycotic Software Ltd | Password Reset Server | Software |
(useita) | UIPath | UiPath Studio | Software |
(useita) | Unity Technologies ApS | Unity Pro | Software |
(useita) | VMware | vSphere 7 | Software |
(useita) | VOOM | Hard Copy 3P | Software |
(useita) | Veeam | Veeam Backup & Replication 10 | Software |
(useita) | Veritas | Backup Exec System Recovery 21 | Software |
(useita) | Yubico | Yubikey | Software |
(useita) | think-cell | think-cell 9 | Software |
Hinnastonimikkeet
Tilaa | Tuotenro | Valmistaja | Tuotenimi | Tyyppi | Hinta alv 0% | Hinta sis. alv 24% |
Tilaa | 20089 | Alcohol Soft | Alcohol 120% - Record & Emulate lifetime | License | 78,04 € | 96,77 € |
Tilaa | 20360 | Apowersoft Ltd. | ApowerEdit corporate, lifetime updates, 1 user (ESD) | Full | 213,20 € | 264,37 € |
Tilaa | 20361 | Apowersoft Ltd. | ApowerREC corporate, lifetime updates, 1 user (ESD) | Full | 213,20 € | 264,37 € |
Tilaa | 16119 | Aptech | Time Series MT Academic EN (ESD) | Scholar | 140,00 € | 173,60 € |
Tilaa | 14159 | Aptech | Time Series MT Government EN (ESD) | License | 269,00 € | 333,56 € |
Tilaa | 132769 | Easeus | Partition Master Technician Licence + Lifetime Upgrade v13.x (ESD) (Non-cancellable/returnable) | License | 470,76 € | 583,74 € |
Tilaa | 21593 | Easeus | Todo Backup Workstation - Single Licence + Lifetime Upgrade (ESD) (Non-cancellable/returnable) | License | 61,11 € | 75,78 € |
Tilaa | 17565 | Movavi | Movavi Screen Recorder – Lifetime License WIN | License | 42,78 € | 53,05 € |
Tilaa | 147583 | Movavi | Movavi Video Converter – Lifetime License WIN | License | 39,95 € | 49,54 € |
Tilaa | 191414 | Palisade | @RISK Ind Concurrent Network Subscription - 3 yrs - One-Time Payment | Subscription | 14 737,50 € | 18 274,50 € |
Tilaa | 191406 | Palisade | @RISK Ind Desktop Subscription - 3 yrs - One-Time Payment | Subscription | 4 323,21 € | 5 360,78 € |
Tilaa | 191398 | Palisade | @RISK Pro Concurrent Network Subscription - 3 yrs - One-Time Payment | Subscription | 10 976,79 € | 13 611,22 € |
Tilaa | 191390 | Palisade | @RISK Pro Desktop Subscription - 3 yrs - One-Time Payment | Subscription | 3 166,07 € | 3 925,93 € |
Tilaa | 191448 | Palisade | DecisionTools Ind Concurrent Network Subscription - 3 yrs - One-Time Payment | Subscription | 21 969,64 € | 27 242,35 € |
Tilaa | 191456 | Palisade | DecisionTools Ind Desktop Academic Subscription - 3 yrs - One-Time Payment | Subscription | 3 166,07 € | 3 925,93 € |
Tilaa | 191440 | Palisade | DecisionTools Ind Desktop Subscription - 3 yrs - One-Time Payment | Subscription | 6 348,21 € | 7 871,78 € |
Tilaa | 191430 | Palisade | DecisionTools Pro Concurrent Network Subscription - 3 yrs - One-Time Payment | Subscription | 16 762,50 € | 20 785,50 € |
Tilaa | 191422 | Palisade | DecisionTools Pro Desktop Subscription - 3 yrs - One-Time Payment | Subscription | 4 323,21 € | 5 360,78 € |
Tilaa | 191459 | Palisade | PCR Desktop Subscription - 3 yrs - One-Time Payment | Subscription | 5 191,07 € | 6 436,93 € |
Tilaa | 191467 | Palisade | PCR Server License Subscription - 3 yrs - One-Time Payment | Subscription | 18 208,93 € | 22 579,07 € |
Tilaa | 50025 | SmartBear | AQtime Pro - Floating License with 1-Year Maintenance | License | 2 027,00 € | 2 513,48 € |
Tilaa | 114069 | SmartBear | AQtime Pro - Node-Locked License with 1-Year Maintenance | License | 647,00 € | 802,28 € |
Tilaa | 14722 | Wondershare | Wondershare UniConverter lifetime license | License | 67,98 € | 84,30 € |
Tilaa | 14216 | XYplorer File Manager | XYplorer Lifetime License Pro Single License (Lifetime license) | License | 89,58 € | 111,08 € |