Hakuehdollasi "project" löytyi 36 tuotetta ja 9 hinnastonimikettä:
Tuotetiedot
Tuotenro | Valmistaja | Tuotenimi | Tyyppi |
(useita) | Adobe | Acrobat DC & Acrobat 2020 | Software |
(useita) | Altova | UModel 2023 | Software |
(useita) | CYPE Engineering | CYPE | Software |
(useita) | Corel | CorelDRAW 2023 | Software |
(useita) | DocsCorp | pdfDocs | Software |
(useita) | Embarcadero | C++Builder 11.3 | Software |
(useita) | Embarcadero | Delphi 11.3 | Software |
(useita) | Embarcadero | RAD Studio 11.3 | Software |
(useita) | Experlogix LLC | Smart Flows | Software |
(useita) | Flexera | InstallAnywhere 2022 | Software |
(useita) | Flexera | InstallShield 2022r2 | Software |
(useita) | Froala | Froala Editor Basic | Software |
(useita) | Gitlab | Gitlab | Software |
(useita) | Idera | Rapid SQL | Software |
(useita) | Idera | WhereScape | Software |
(useita) | JetBrains | IntelliJ 2022.1 | Software |
(useita) | JetBrains | PhpStorm 2022.3 | Software |
(useita) | JetBrains | ReSharper 2022.1 | Software |
(useita) | JetBrains | RubyMine 2022.1 | Software |
(useita) | JetBrains | YouTrack | Software |
(useita) | Microsoft | Project 2021 | Software |
(useita) | Microsoft | Visual Studio 2022 | Software |
(useita) | Mindjet | MindManager 22 | Software |
(useita) | Movavi | Video Suite 2023 | Software |
(useita) | Provalis | ProSuite | Software |
(useita) | Provalis | Simstat | Software |
(useita) | SmartDraw.com | SmartDraw | Software |
(useita) | Smartbear | TestComplete | Software |
(useita) | Sparx Systems | Enterprise Architect 16.x | Software |
(useita) | Synami | ScheduleReader | Software |
(useita) | Synami | Seavus Project Viewer 19 | Software |
(useita) | TeamViewer GmbH | TeamViewer IoT | Software |
(useita) | UIPath | UiPath Studio | Software |
(useita) | Unity Technologies ApS | Unity Pro | Software |
(useita) | Verbi GmbH | MAXQDA 2022 | Software |
(useita) | XMind | XMind | Software |
Hinnastonimikkeet
Tilaa | Tuotenro | Valmistaja | Tuotenimi | Tyyppi | Hinta alv 0% | Hinta sis. alv 24% |
Tilaa | 23502 | Balsamiq | Balsamiq Cloud 1 Year Subscription, 20 projects (Autorenewal) | Subscription | 615,02 € | 762,62 € |
Tilaa | 98765 | Balsamiq | Balsamiq Cloud, 2 projects | Subscription | 112,96 € | 140,07 € |
Tilaa | 26209 | Balsamiq | balsamiq cloud, 200 projects | Subscription | 2 497,73 € | 3 097,19 € |
Tilaa | 193204 | CYPE Engineering | CYPE Project Management Full License (ESD) | License | 2 164,93 € | 2 684,51 € |
Tilaa | 139742 | Microsoft | Project 2021 Professional Multilanguage Win 1PC Online Download (ESD) | License | 1 378,19 € | 1 708,96 € |
Tilaa | 139741 | Microsoft | Project 2021 Standard Multilanguage Win 1PC Online Download (ESD) | License | 821,60 € | 1 018,78 € |
Tilaa | 16798 | Synami | Seavus Project Viewer 1-Year Software Maintenance for Seavus Project Viewer | Maintenance (12 kk) | 8,00 € | 9,92 € |
Tilaa | 15462 | Synami | Seavus Project Viewer EN Win Concurrent/CITRIX User License (Price per User) with 1-Year SMA (ESD) | License | 108,80 € | 134,91 € |
Tilaa | 15460 | Synami | Seavus Project Viewer EN Win Standard License 1-49 (Price per User) with 1-Year SMA (ESD) | License | 36,27 € | 44,97 € |