Hakuehdollasi "automate" löytyi 30 tuotetta ja 2 hinnastonimikettä:
Tuotetiedot
Tuotenro | Valmistaja | Tuotenimi | Tyyppi |
(useita) | Acunetix | Web Vulnerability Scanner 13 | Software |
(useita) | Adobe | Premiere Elements 2022 | Software |
(useita) | Altova | UModel 2022 | Software |
(useita) | Arcserve | Unified Data Protection 8.1 | Software |
(useita) | Citrix | Hypervisor | Software |
(useita) | Codima | Enterprise Network Inventory Toolbox | Software |
(useita) | Dashlane | Dashlane Business | Software |
(useita) | DocsCorp | pdfDocs | Software |
(useita) | EMC Insignia | Retrospect 18 | Software |
(useita) | Enfocus | PitStop Pro ja Server 2021 | Software |
(useita) | Experlogix LLC | Smart Flows | Software |
(useita) | Faronics Corporation | Deep Freeze 8.6 | Software |
(useita) | Flexera | AdminStudio 2022 | Software |
(useita) | JetBrains | ReSharper 2022.1 | Software |
(useita) | JetBrains | RubyMine 2022.1 | Software |
(useita) | Lansweeper | Lansweeper | Software |
(useita) | Nintex | Nintex Workflow | Software |
(useita) | O & O Software | O&O Defrag 25 | Software |
(useita) | PACE | PACE Suite 5.x | Software |
(useita) | Progress | WhatsUp Gold 2022 | Software |
(useita) | Provalis | Simstat | Software |
(useita) | Runecast | Runecast Analyzer 3.0 | Software |
(useita) | SmartDraw.com | SmartDraw | Software |
(useita) | Smartbear | TestComplete | Software |
(useita) | Sophos | Sophos Central | Software |
(useita) | SysTools | SysTools Products | Software |
(useita) | Tableau Software | Tableau Cloud | Software |
(useita) | UIPath | UiPath Studio | Software |
(useita) | iGrafx | iGrafx FlowCharter | Software |
(useita) | think-cell | think-cell 9 | Software |
Hinnastonimikkeet
Tilaa | Tuotenro | Valmistaja | Tuotenimi | Tyyppi | Hinta alv 0% | Hinta sis. alv 24% |
Tilaa | 193102 | BrowserStack | Automate Desktop & Mobile (1 parallel test up to 1 users) annual license | Subscription | 2 653,33 € | 3 290,13 € |
Tilaa | 193103 | BrowserStack | Automate Desktop & Mobile (2 parallel test up to 2 users) annual license | Subscription | 5 320,00 € | 6 596,80 € |