Hakuehdollasi "lit" löytyi 182 tuotetta ja 38 hinnastonimikettä:
Tuotetiedot
Tuotenro | Valmistaja | Tuotenimi | Tyyppi |
(useita) | ABBYY | FineReader 16 | Software |
(useita) | ADA 3D OOD | Mesh2Surface | Software |
(useita) | ATLAS.ti | ATLAS.ti 23 | Software |
(useita) | Acronis | DeviceLock 9.x | Software |
(useita) | Acronis | Snap Deploy 6 | Software |
(useita) | Actian | Zen (PSQL) Database 15 | Software |
(useita) | Adobe | Creative Cloud for teams | Software |
(useita) | Adobe | Photoshop Elements 2023 | Software |
(useita) | Alteryx | Designer | Software |
(useita) | Altova | UModel 2024 | Software |
(useita) | Altova | XMLSpy 2024 | Software |
(useita) | Arcserve | ARCserve Backup 9.x | Software |
(useita) | Arcserve | Unified Data Protection (UDP) 9.2 | Software |
(useita) | ArkSystems | ARK LT 2024 | Software |
(useita) | ArkSystems | LVI-ARK LT 2024 | Software |
(useita) | ArkSystems | RAK LT 2024 | Software |
(useita) | ArkSystems | SÄHKÖ-ARK LT 2024 | Software |
(useita) | Autodesk | AutoCAD LT 2024 | Software |
(useita) | BI2Value | Qmantic | Software |
(useita) | BenVista | PhotoZoom Pro 8 | Software |
(useita) | Bradly Associates | GINO 9.5 | Software |
(useita) | Broadcom | Endpoint Protection | Software |
(useita) | BrowserStack | Live | Software |
(useita) | Circle Systems | Stat/Transfer 16 | Software |
(useita) | Citrix | Hypervisor | Software |
(useita) | Citrix | Virtual Apps | Software |
(useita) | Citrix | Virtual Desktops | Software |
(useita) | Citrix | Workspace Suite | Software |
(useita) | Codership | Galera Cluster | Software |
(useita) | Codima | Enterprise Network Inventory Toolbox | Software |
(useita) | ComponentOne | ComponentOne | Software |
(useita) | Condusiv Technologies | DymaxIO 18 | Software |
(useita) | Corel | CorelDRAW 2023 | Software |
(useita) | Corel | WinZip 27 | Software |
(useita) | Corel | WordPerfect Office 2021 | Software |
(useita) | DameWare | DameWare | Software |
(useita) | Dashlane | Dashlane Business | Software |
(useita) | Delinea | Secret server | Software |
(useita) | DocsCorp | pdfDocs | Software |
(useita) | Econometric Software | NLOGIT 6 | Software |
(useita) | Edraw Software | Edraw 9.4 | Software |
(useita) | Embarcadero | C++Builder 12 | Software |
(useita) | Embarcadero | Delphi 12 | Software |
(useita) | Embarcadero | InterBase 2020 | Software |
(useita) | Embarcadero | RAD Studio 12 | Software |
(useita) | Enfocus | PitStop Pro ja Server 2023 | Software |
(useita) | Enterprise Distributed Technol | CompleteFTP 2023 | Software |
(useita) | Extensis | Connect Fonts | Software |
(useita) | Exterro | FTK Forensic Toolkit 8 | Software |
(useita) | Flexera | AdminStudio 2023 | Software |
(useita) | Flexera | InstallShield 2023r1 | Software |
(useita) | Froala | Froala Editor | Software |
(useita) | GetData | Mount Image Pro | Software |
(useita) | Gitlab | Gitlab | Software |
(useita) | Golden Software | Grapher 19 | Software |
(useita) | Golden Software | Surfer | Software |
(useita) | Goto | Rescue | Software |
(useita) | HoxHunt | HoxHunt | Software |
(useita) | IBSurgeon | IBFirstAID 7.5 | Software |
(useita) | IHS EViews | EViews 13 | Software |
(useita) | Ibas Kroll Ontrack | Ontrack EasyRecovery | Software |
(useita) | Ibas Kroll Ontrack | Ontrack PowerControls | Software |
(useita) | Idera | DB PowerStudio | Software |
(useita) | Idera | DBArtisan | Software |
(useita) | Idera | ER/Studio 19.3 | Software |
(useita) | Idera | Rapid SQL | Software |
(useita) | Idera | SQL Compliance Manager | Software |
(useita) | Idera | SQL Diagnostic Manager | Software |
(useita) | Idera | UltraEdit 2023 | Software |
(useita) | Idera | WhereScape | Software |
(useita) | Impero | Connect 12 | Software |
(useita) | InfoSoft Global | FusionCharts Suite XT | Software |
(useita) | Intel | oneAPI 2023 | Software |
(useita) | Invicti | Web Vulnerability Scanner | Software |
(useita) | JetBrains | RubyMine 2023 | Software |
(useita) | JetBrains | YouTrack | Software |
(useita) | Kioware | Kioware | Software |
(useita) | Kofax | Power PDF 5 | Software |
(useita) | Kofax | VirtualReScan 5 | Software |
(useita) | LanSchool Technologies | LanSchool | Software |
(useita) | Lansweeper | Lansweeper | Software |
(useita) | LocateRisk | Security Rating | Software |
(useita) | MD5 | VFC 6 | Software |
(useita) | MadCap | Doc-To-Help 6 | Software |
(useita) | MailStore | MailStore | Software |
(useita) | Microsoft | Exchange Server 2019 | Software |
(useita) | Microsoft | Office 2021 | Software |
(useita) | Microsoft | Project 2021 | Software |
(useita) | Microsoft | SQL Server 2022 | Software |
(useita) | Microsoft | Visual Studio 2022 | Software |
(useita) | Microsoft | Windows 11 | Software |
(useita) | Microsoft | Windows Remote Desktop Services CAL 2022 | Software |
(useita) | Microsoft | Windows Server 2022 | Software |
(useita) | Mimecast | DMarc Analyzer | Software |
(useita) | Minitab | Minitab 21.x | Software |
(useita) | Movavi | Video Converter 2023 | Software |
(useita) | Movavi | Video Suite 2023 | Software |
(useita) | NEUXPower | NXPowerLite 9.x | Software |
(useita) | NEUXPower | NXPowerLite File Server edition 9.x | Software |
(useita) | Nakivo | Backup & Replication | Software |
(useita) | Nero | Nero 2023 | Software |
(useita) | NetSarang | Xmanager 7 | Software |
(useita) | Nintex | Nintex Workflow | Software |
(useita) | O & O Software | O&O Defrag 26 | Software |
(useita) | Objective Systems Inc. | ASN1C | Software |
(useita) | Open Text | EnCase 22.x | Software |
(useita) | Oracle | Oracle Database 23c | Software |
(useita) | OriginLab Corporation | Origin 2023 | Software |
(useita) | Oxygen Forensics | Oxygen Forensic Detective 15.5 | Software |
(useita) | PACE | PACE Suite | Software |
(useita) | Palisade | @RISK | Software |
(useita) | Parallels | Parallels Desktop for Mac 19 | Software |
(useita) | Parallels | Parallels Desktop for Mac Business Edition | Software |
(useita) | Parallels | Parallels Mac Management for Microsoft SCCM 9 | Software |
(useita) | Parallels | Remote Application Server | Software |
(useita) | PerkinElmer | ChemOffice 22 | Software |
(useita) | Precisely | MapInfo Pro 2023 | Software |
(useita) | Progress | WS_FTP Professional | Software |
(useita) | Progress | WhatsUp Gold 2023 | Software |
(useita) | Provalis | ProSuite | Software |
(useita) | Provalis | QDA Miner | Software |
(useita) | Provalis | Simstat | Software |
(useita) | Provalis | WordStat 9 | Software |
(useita) | QSR International Pty Ltd | NVivo | Software |
(useita) | Quark | QuarkXPress | Software |
(useita) | RealVNC Ltd | VNC Connect | Software |
(useita) | Red Hat | Red Hat Enterprise Linux Server | Software |
(useita) | Red Hat | Red Hat JBoss Middleware | Software |
(useita) | Red Hat | Red Hat OpenShift Container Platform | Software |
(useita) | Runecast | Runecast Analyzer 3.x | Software |
(useita) | SSH | Client/Server 6.x | Software |
(useita) | SSH | NQX | Software |
(useita) | SUSE | SUSE Linux Enterprise Server 15 | Software |
(useita) | SYSTAT | SYSTAT 13.x | Software |
(useita) | SYSTAT | SigmaPlot 15 | Software |
(useita) | Sencha | Ext JS | Software |
(useita) | SmartDraw.com | SmartDraw | Software |
(useita) | Smartbear | ReadyAPI Test | Software |
(useita) | Smartbear | TestComplete | Software |
(useita) | Sonatype | Nexus Firewall | Software |
(useita) | Sophos | Device Encryption | Software |
(useita) | Sophos | Intercept X | Software |
(useita) | Sophos | MDR | Software |
(useita) | Sophos | Mobile | Software |
(useita) | Sophos | Sophos Central | Software |
(useita) | Sophos | XG | Software |
(useita) | Sparx Systems | Enterprise Architect 16.x | Software |
(useita) | Steinberg | Cubase 12 | Software |
(useita) | Synami | ScheduleReader | Software |
(useita) | Synami | Seavus Project Viewer 19 | Software |
(useita) | Synami | iMindQ | Software |
(useita) | Syncplify Inc. | Syncplify.me Server! | Software |
(useita) | Synergy | KaleidaGraph 5 | Software |
(useita) | SysTools | SysTools Products | Software |
(useita) | SystemTools | Hyena 15.x | Software |
(useita) | Techsmith Corporation | Snagit 2024 | Software |
(useita) | Tenable | Nessus | Software |
(useita) | Thales | eToken | Software |
(useita) | Thinkst | Canaries | Software |
(useita) | TreeAge | TreeAge | Software |
(useita) | UIPath | UiPath Studio | Software |
(useita) | Unity Technologies ApS | Unity Pro | Software |
(useita) | VMware | VMware Fusion 13 | Software |
(useita) | VMware | vSphere 8 | Software |
(useita) | Veeam | Veeam Backup & Replication 12 | Software |
(useita) | Veeam | Veeam Backup for Microsoft 365 | Software |
(useita) | Veeam | Veeam Essentials 12 | Software |
(useita) | Veracode | Crashtest Security | Software |
(useita) | Verbi GmbH | MAXQDA 24 | Software |
(useita) | Veritas | Alta | Software |
(useita) | Veritas | Backup Exec 22.x | Software |
(useita) | Veritas | Backup Exec System Recovery 23.x | Software |
(useita) | Visual Paradigm | Visual Paradigm | Software |
(useita) | WithSecure | Business Suite | Software |
(useita) | WithSecure | Internet Security | Software |
(useita) | WithSecure | WithSecure Elements | Software |
(useita) | WithSecure | WithSecure Elements Vulnerability Management | Software |
(useita) | X1 Discovery | X1 Distributed Discovery | Software |
(useita) | iGrafx | iGrafx FlowCharter | Software |
(useita) | iSpring Solutions, Inc. | iSpring Suite 11 | Software |
(useita) | think-cell | think-cell | Software |
(useita) | win.rar | WinRAR 6 | Software |
Hinnastonimikkeet
Tilaa | Tuotenro | Valmistaja | Tuotenimi | Tyyppi | Hinta alv 0% | Hinta sis. alv 24% |
Tilaa | 155264 | 65bit Software | EasyCatalog Lite ODBC Data Provider for InDesign CS6 EN Win/Mac (ESD) | License | 190,66 € | 236,42 € |
Tilaa | 155265 | 65bit Software | EasyCatalog Lite XML Data Provider for InDesign CS6 EN Win/Mac (ESD) | License | 510,56 € | 633,09 € |
Tilaa | 179443 | 65bit Software | EasyCatalog Lite for InDesign CC 2015 EN Win/Mac (ESD) | License | 313,50 € | 388,74 € |
Tilaa | 162097 | 65bit Software | EasyCatalog Lite for InDesign CC/CC 2014 EN Win/Mac (ESD) | License | 313,50 € | 388,74 € |
Tilaa | 155263 | 65bit Software | EasyCatalog Lite for InDesign CS6 EN Win/Mac (ESD) | License | 318,62 € | 395,09 € |
Tilaa | 191159 | A-PDF | A-PDF Content Splitter Single Licence v4.x (ESD) | License | 97,98 € | 121,50 € |
Tilaa | 191160 | A-PDF | A-PDF Scan and Split Single Licence v2.x (ESD) | License | 69,88 € | 86,65 € |
Tilaa | 191206 | Docscorp | Litera Compare EN Win 1-User 1-Year Subscription (AutoRenewal) | Subscription | 258,61 € | 320,68 € |
Tilaa | 191210 | Docscorp | Litera Metadact 1Y Subscription renewal 1 user | Subscription | 43,46 € | 53,89 € |
Tilaa | 190637 | Double-Take | Double-Take Availability Advanced Edition | License | 5 839,11 € | 7 240,50 € |
Tilaa | 190636 | Double-Take | Double-Take Availability Standard Edition | License | 4 243,09 € | 5 261,43 € |
Tilaa | 190639 | Double-Take | Double-Take Availability Virtual Edition for Linux (per VM) | License | 1 160,34 € | 1 438,82 € |
Tilaa | 190638 | Double-Take | Double-Take Availability Virtual Edition for Windows (per VM) | License | 1 160,34 € | 1 438,82 € |
Tilaa | 142767 | EverMap | AutoSplit Pro Plug-in EN Win Single User license (ESD) | License | 175,00 € | 217,00 € |
Tilaa | 142768 | EverMap | AutoSplit Pro Plug-in Small Office 5 user license | License | 525,00 € | 651,00 € |
Tilaa | 25350 | Kioware | KioWare for Android Lite with 1-Year Maintenance and Support (ESD) | License | 61,69 € | 76,50 € |
Tilaa | 18993 | Kioware | KioWare for Windows Lite with 1-Year Maintenance and Support (ESD) | License | 98,71 € | 122,40 € |
Tilaa | 12841 | Kofax | Kofax VRS Elite Desktop Version (ESD) | License | 633,33 € | 785,33 € |
Tilaa | 191207 | Litera | Litera Compare Office 365 EN Win/Mac/iPad 1-User 1-Year Subscription (Autorenewal) | Subscription | 395,00 € | 489,80 € |
Tilaa | 193730 | Magix | SAMPLITUDE Pro X8 | License | 321,77 € | 398,99 € |
Tilaa | 193748 | Magix | SAMPLITUDE Pro X8 (EDU) | License | 160,48 € | 199,00 € |
Tilaa | 193731 | Magix | SAMPLITUDE Pro X8 Suite | License | 483,06 € | 598,99 € |
Tilaa | 193749 | Magix | SAMPLITUDE Pro X8 Suite (EDU) | License | 241,13 € | 299,00 € |
Tilaa | 190610 | Magix | Samplitude Pro X - ESD | License | 378,24 € | 469,02 € |
Tilaa | 190611 | Magix | Samplitude Pro X Suite - ESD | License | 567,84 € | 704,12 € |
Tilaa | 31806 | Magnet Forensics | Magnet AXIOM Private Training Facilitator | Subscription | 3 400,00 € | 4 216,00 € |
Tilaa | 25750 | Maxmind | GeoLite2 Country Redistribution License | License | 310,85 € | 385,45 € |
Tilaa | 116849 | NEUXPower | NXPowerLite 1-user license | License | 50,00 € | 62,00 € |
Tilaa | 21603 | NEUXPower | NXPowerLite for File Servers - 3TB Licence | License | 194,00 € | 240,56 € |
Tilaa | 25179 | Nlitesoft | NTLite Business Perpetual License + 1Y Maintenance | License | 333,33 € | 413,33 € |
Tilaa | 23218 | PremiumSoft CyberTech | Navicat for SQLite Enterprise, 1-4 lic. Cross-Platform (per License) (ESD) | License | 282,48 € | 350,28 € |
Tilaa | 23455 | Primefaces | PrimeFaces Elite Annual Subscription | Subscription | 122,12 € | 151,43 € |
Tilaa | 193473 | TeamViewer GmbH | TeamViewer Engage for Digital Customer Service Lite (Finland) | Subscription | 298,80 € | 370,51 € |
Tilaa | 193472 | TeamViewer GmbH | TeamViewer Engage for Online Consultation Lite (Finland) | Subscription | 298,80 € | 370,51 € |
Tilaa | 168957 | Tenable | Passive Vulnerability Scanner Professional, On Premise, Annual Subscription (New) | Subscription | 2 947,30 € | 3 654,65 € |
Tilaa | 38948 | Tenable | Tenable Vulnerability Management - 550 Assets - 1 year Subscription | Subscription | 17 602,63 € | 21 827,26 € |
Tilaa | 24867 | Tenable | Tenable Vulnerability Management - 700 Assets - 1 year Subscription | Subscription | 21 160,71 € | 26 239,28 € |
Tilaa | 23541 | WithSecure | WithSecure Elements Vulnerability Management (25-99, Price per License) 1-Year Subscription | Subscription | 61,79 € | 76,62 € |