Hakuehdollasi "lit" löytyi 179 tuotetta ja 33 hinnastonimikettä:
Tuotetiedot
Tuotenro | Valmistaja | Tuotenimi | Tyyppi |
(useita) | ABBYY | FineReader 15 | Software |
(useita) | ADA 3D OOD | Mesh2Surface | Software |
(useita) | ASG Software Solutions | ASG-Remote Desktop | Software |
(useita) | ATLAS.ti | ATLAS.ti 22 | Software |
(useita) | Acronis | DeviceLock 8.x | Software |
(useita) | Acronis | Snap Deploy 6 | Software |
(useita) | Actian | Zen (PSQL) Database 15 | Software |
(useita) | Acunetix | Web Vulnerability Scanner 13 | Software |
(useita) | Adobe | Creative Cloud for teams | Software |
(useita) | Adobe | Photoshop Elements 2022 | Software |
(useita) | Altova | UModel 2022 | Software |
(useita) | Altova | XMLSpy 2022 | Software |
(useita) | Arcserve | ARCserve Backup 19 | Software |
(useita) | Arcserve | Unified Data Protection 8.1 | Software |
(useita) | ArkSystems | ARK LT 2023 | Software |
(useita) | ArkSystems | LVI-ARK LT 2023 | Software |
(useita) | ArkSystems | RAK LT 2023 | Software |
(useita) | ArkSystems | SÄHKÖ-ARK LT 2023 | Software |
(useita) | Autodesk | AutoCAD LT 2023 | Software |
(useita) | BenVista | PhotoZoom Pro 8 | Software |
(useita) | Bradly Associates | GINO 9 | Software |
(useita) | Broadcom | Endpoint Protection | Software |
(useita) | BrowserStack | Live | Software |
(useita) | Circle Systems | Stat/Transfer 15 | Software |
(useita) | Citrix | Hypervisor | Software |
(useita) | Citrix | Virtual Apps 7 | Software |
(useita) | Citrix | Virtual Desktops 7 | Software |
(useita) | Citrix | Workspace Suite | Software |
(useita) | Codership | Galera Cluster | Software |
(useita) | Codima | Enterprise Network Inventory Toolbox | Software |
(useita) | ComponentOne | ComponentOne | Software |
(useita) | Condusiv Technologies | DymaxIO 18 | Software |
(useita) | Copernic | Copernic Desktop Search | Software |
(useita) | Corel | CorelDRAW 2021 | Software |
(useita) | Corel | WinZip 26 | Software |
(useita) | Corel | WordPerfect Office 2021 | Software |
(useita) | Crashtest Security | Crashtest Security | Software |
(useita) | DameWare | DameWare 12.x | Software |
(useita) | Dashlane | Dashlane Business | Software |
(useita) | Delinea | Secret server | Software |
(useita) | DocsCorp | pdfDocs | Software |
(useita) | EMS Database Management | SQL Manager | Software |
(useita) | Econometric Software | NLOGIT 6 | Software |
(useita) | Edraw Software | Edraw 9.4 | Software |
(useita) | Embarcadero | C++Builder 11 | Software |
(useita) | Embarcadero | Delphi 11 | Software |
(useita) | Embarcadero | Delphi Master Developer | Software |
(useita) | Embarcadero | InterBase 2020 | Software |
(useita) | Embarcadero | RAD Studio 11 | Software |
(useita) | Enfocus | PitStop Pro ja Server 2021 | Software |
(useita) | Experlogix LLC | Smart Flows | Software |
(useita) | Extensis | Suitcase Fusion | Software |
(useita) | Exterro | FTK Forensic Toolkit | Software |
(useita) | Farstone | TotalRecovery 10 | Software |
(useita) | Flexera | AdminStudio 2022 | Software |
(useita) | Flexera | InstallShield 2021 | Software |
(useita) | Froala | Froala Editor Basic | Software |
(useita) | GetData | Mount Image Pro | Software |
(useita) | Gitlab | Gitlab | Software |
(useita) | Golden Software | Grapher 19 | Software |
(useita) | Golden Software | Surfer | Software |
(useita) | Goto | Rescue | Software |
(useita) | IBSurgeon | IBFirstAID 7.5 | Software |
(useita) | IHS EViews | EViews 12 | Software |
(useita) | Ibas Kroll Ontrack | Ontrack EasyRecovery | Software |
(useita) | Ibas Kroll Ontrack | Ontrack PowerControls | Software |
(useita) | Idera | DB PowerStudio 18 | Software |
(useita) | Idera | DBArtisan | Software |
(useita) | Idera | ER/Studio 19.2 | Software |
(useita) | Idera | Rapid SQL | Software |
(useita) | Idera | SQL Compliance Manager | Software |
(useita) | Idera | SQL Diagnostic Manager | Software |
(useita) | Impero | Connect 12 | Software |
(useita) | InfoSoft Global | FusionCharts Suite XT | Software |
(useita) | Intel | OneAPI | Software |
(useita) | JetBrains | RubyMine 2022.1 | Software |
(useita) | JetBrains | YouTrack | Software |
(useita) | Kingston | Kingston Secure USB | Software |
(useita) | Kioware | Kioware | Software |
(useita) | Kofax | Power PDF 5 | Software |
(useita) | Kofax | VirtualReScan 5 | Software |
(useita) | LanSchool Technologies | LanSchool | Software |
(useita) | Lansweeper | Lansweeper | Software |
(useita) | MD5 | VFC 6 | Software |
(useita) | MadCap | Doc-To-Help 6 | Software |
(useita) | MailStore | MailStore | Software |
(useita) | Microsoft | Exchange Server 2019 | Software |
(useita) | Microsoft | Microsoft 365 Business | Software |
(useita) | Microsoft | Office 2021 | Software |
(useita) | Microsoft | Project 2021 | Software |
(useita) | Microsoft | SQL Server 2019 | Software |
(useita) | Microsoft | Visual Studio 2022 | Software |
(useita) | Microsoft | Windows Remote Desktop Services CAL 2022 | Software |
(useita) | Microsoft | Windows Server 2022 | Software |
(useita) | Minitab | Minitab 21 | Software |
(useita) | Movavi | Video Converter 2022 | Software |
(useita) | Movavi | Video Suite 2022 | Software |
(useita) | NEUXPower | NXPowerLite 9 | Software |
(useita) | NEUXPower | NXPowerLite File Server edition 9 | Software |
(useita) | Nakivo | Backup & Replication | Software |
(useita) | Nero | Nero 2022 | Software |
(useita) | NetSarang | Xmanager 7 | Software |
(useita) | Nintex | Nintex Workflow | Software |
(useita) | O & O Software | O&O Defrag 25 | Software |
(useita) | Objective Systems | ASN1C | Software |
(useita) | Open Text | EnCase 20.x | Software |
(useita) | Oracle | Oracle Database | Software |
(useita) | OriginLab Corporation | Origin 2022 | Software |
(useita) | Oxygen Forensics | Oxygen Forensic Detective 14.5 | Software |
(useita) | PACE | PACE Suite 5.x | Software |
(useita) | Palisade | @RISK | Software |
(useita) | Parallels | Parallels Desktop for Mac 17 | Software |
(useita) | Parallels | Parallels Desktop for Mac Business Edition | Software |
(useita) | Parallels | Parallels Mac Management for Microsoft SCCM 9 | Software |
(useita) | Parallels | Remote Application Server | Software |
(useita) | PerkinElmer | ChemOffice | Software |
(useita) | Precisely | MapInfo Pro 2021 | Software |
(useita) | Progress | WS_FTP Professional | Software |
(useita) | Progress | WhatsConnected | Software |
(useita) | Progress | WhatsUp Gold 2022 | Software |
(useita) | Provalis | ProSuite | Software |
(useita) | Provalis | QDA Miner | Software |
(useita) | Provalis | Simstat | Software |
(useita) | Provalis | WordStat 9 | Software |
(useita) | QSR International Pty Ltd | NVivo | Software |
(useita) | Quark | QuarkXPress | Software |
(useita) | RealVNC Ltd | VNC Connect | Software |
(useita) | Red Hat | Red Hat Enterprise Linux Server | Software |
(useita) | Red Hat | Red Hat JBoss Middleware | Software |
(useita) | Red Hat | Red Hat OpenShift Container Platform | Software |
(useita) | Runecast | Runecast Analyzer 3.0 | Software |
(useita) | SSH | SSH Client/Server 6.x | Software |
(useita) | SUSE | SUSE Linux Enterprise Server 15 | Software |
(useita) | SYSTAT | SYSTAT 13.x | Software |
(useita) | SYSTAT | SigmaPlot 14.5 | Software |
(useita) | Sencha | Ext JS | Software |
(useita) | SmartDraw.com | SmartDraw | Software |
(useita) | Smartbear | ReadyAPI Test | Software |
(useita) | Smartbear | TestComplete | Software |
(useita) | Sonatype | Nexus Firewall | Software |
(useita) | Sophos | Device Encryption | Software |
(useita) | Sophos | Intercept X | Software |
(useita) | Sophos | Mobile | Software |
(useita) | Sophos | Sophos Central | Software |
(useita) | Sophos | XG | Software |
(useita) | Sparx Systems | Enterprise Architect 16.x | Software |
(useita) | Stata | Stata 17 | Software |
(useita) | Steinberg | Cubase 12 | Software |
(useita) | Synami | ScheduleReader | Software |
(useita) | Synami | Seavus Project Viewer 18 | Software |
(useita) | Synami | iMindQ | Software |
(useita) | Synergy | KaleidaGraph 4.5 | Software |
(useita) | SysTools | SysTools Products | Software |
(useita) | SystemTools | Hyena 14.x | Software |
(useita) | TeamViewer GmbH | Engage | Software |
(useita) | TeamViewer GmbH | TeamViewer IoT | Software |
(useita) | Techsmith Corporation | Snagit 2022 | Software |
(useita) | Tenable | Nessus Network Monitor | Software |
(useita) | Thales | eToken | Software |
(useita) | TreeAge | TreeAge | Software |
(useita) | UIPath | UiPath Studio | Software |
(useita) | Unity Technologies ApS | Unity Pro | Software |
(useita) | VMware | VMware Fusion 12 | Software |
(useita) | VMware | vSphere 7 | Software |
(useita) | Veeam | Veeam Backup & Replication 11 | Software |
(useita) | Veeam | Veeam Backup for Microsoft Office 365 | Software |
(useita) | Veeam | Veeam Essentials 11 | Software |
(useita) | Verbi GmbH | MAXQDA 2022 | Software |
(useita) | Veritas | Backup Exec 22 | Software |
(useita) | Veritas | Backup Exec System Recovery 21 | Software |
(useita) | Visual Paradigm | Visual Paradigm | Software |
(useita) | WithSecure | Business Suite | Software |
(useita) | WithSecure | Internet Security | Software |
(useita) | WithSecure | Radar | Software |
(useita) | WithSecure | WithSecure Elements | Software |
(useita) | X1 Discovery | X1 Distributed Discovery | Software |
(useita) | iGrafx | iGrafx FlowCharter | Software |
(useita) | think-cell | think-cell 9 | Software |
(useita) | win.rar | WinRAR 6 | Software |
Hinnastonimikkeet
Tilaa | Tuotenro | Valmistaja | Tuotenimi | Tyyppi | Hinta alv 0% | Hinta sis. alv 24% |
Tilaa | 155264 | 65bit Software | EasyCatalog Lite ODBC Data Provider for InDesign CS6 EN Win/Mac (ESD) | License | 200,70 € | 248,87 € |
Tilaa | 155265 | 65bit Software | EasyCatalog Lite XML Data Provider for InDesign CS6 EN Win/Mac (ESD) | License | 537,44 € | 666,43 € |
Tilaa | 179443 | 65bit Software | EasyCatalog Lite for InDesign CC 2015 EN Win/Mac (ESD) | License | 330,01 € | 409,21 € |
Tilaa | 162097 | 65bit Software | EasyCatalog Lite for InDesign CC/CC 2014 EN Win/Mac (ESD) | License | 330,01 € | 409,21 € |
Tilaa | 155263 | 65bit Software | EasyCatalog Lite for InDesign CS6 EN Win/Mac (ESD) | License | 335,39 € | 415,88 € |
Tilaa | 191159 | A-PDF | A-PDF Content Splitter Single Licence v4.x (ESD) | License | 100,32 € | 124,40 € |
Tilaa | 191160 | A-PDF | A-PDF Scan and Split Single Licence v2.x (ESD) | License | 71,56 € | 88,73 € |
Tilaa | 191206 | Docscorp | Litera Compare EN Win 1-User 1-Year Subscription | Subscription | 252,00 € | 312,48 € |
Tilaa | 191210 | Docscorp | Litera Metadact 1Y Subscription renewal 1 user | Subscription | 53,33 € | 66,13 € |
Tilaa | 190637 | Double-Take | Double-Take Availability Advanced Edition | License | 5 519,25 € | 6 843,87 € |
Tilaa | 190636 | Double-Take | Double-Take Availability Standard Edition | License | 4 010,66 € | 4 973,22 € |
Tilaa | 190639 | Double-Take | Double-Take Availability Virtual Edition for Linux (per VM) | License | 1 096,78 € | 1 360,01 € |
Tilaa | 190638 | Double-Take | Double-Take Availability Virtual Edition for Windows (per VM) | License | 1 096,78 € | 1 360,01 € |
Tilaa | 142767 | EverMap | AutoSplit Pro Plug-in EN Win Single User license (ESD) | License | 159,00 € | 197,16 € |
Tilaa | 25350 | Kioware | KioWare for Android Lite with 1-Year Maintenance and Support (ESD) | License | 60,00 € | 74,40 € |
Tilaa | 18993 | Kioware | KioWare for Windows Lite with 1-Year Maintenance and Support (ESD) | License | 96,00 € | 119,04 € |
Tilaa | 12841 | Kofax | Kofax VRS Elite Desktop Version (ESD) | License | 638,00 € | 791,12 € |
Tilaa | 190610 | Magix | Samplitude Pro X - ESD | License | 355,00 € | 440,20 € |
Tilaa | 190611 | Magix | Samplitude Pro X Suite - ESD | License | 520,00 € | 644,80 € |
Tilaa | 190612 | Magix | Samplitude Pro X Suite - ESD EDU & GOV | License | 265,00 € | 328,60 € |
Tilaa | 25750 | Maxmind | GeoLite2 Country Redistribution License | License | 320,00 € | 396,80 € |
Tilaa | 116849 | NEUXPower | NXPowerLite 1-user license | License | 39,00 € | 48,36 € |
Tilaa | 21603 | NEUXPower | NXPowerLite for File Servers - 3TB Licence | License | 194,00 € | 240,56 € |
Tilaa | 25179 | Nlitesoft | NTLite Business Perpetual License + 1Y Maintenance | License | 333,33 € | 413,33 € |
Tilaa | 23218 | PremiumSoft CyberTech | Navicat for SQLite Enterprise, 1-4 lic. Cross-Platform (per License) (ESD) | License | 290,79 € | 360,58 € |
Tilaa | 23455 | Primefaces | PrimeFaces Elite Annual Subscription | Subscription | 125,71 € | 155,88 € |
Tilaa | 149349 | SysTools | PDF Split & Merge Business Licence | License | 102,21 € | 126,74 € |
Tilaa | 149350 | SysTools | PDF Split & Merge Enterprise License | License | 316,13 € | 392,00 € |
Tilaa | 149366 | SysTools | Split PST Business Licence | License | 102,21 € | 126,74 € |
Tilaa | 149367 | SysTools | Split PST Enterprise License | License | 434,97 € | 539,36 € |
Tilaa | 168957 | Tenable | Passive Vulnerability Scanner Professional, On Premise, Annual Subscription (New) | Subscription | 2 912,62 € | 3 611,65 € |
Tilaa | 24867 | Tenable | Tenable.io Vulnerability Management - 700 Assets - 1 year Subscription | Subscription | 20 911,76 € | 25 930,58 € |
Tilaa | 23541 | WithSecure | WithSecure Elements Vulnerability Management (25-99, Price per License) 1-Year Subscription | Subscription | 63,94 € | 79,29 € |