Hakuehdollasi "eg" löytyi 113 tuotetta ja 34 hinnastonimikettä:
Tuotetiedot
Tuotenro | Valmistaja | Tuotenimi | Tyyppi |
(useita) | 1password | 1Password Business | Software |
(useita) | ATLAS.ti | ATLAS.ti 22 | Software |
(useita) | Acronis | Acronis Cyber Protect Home 2021 | Software |
(useita) | Acronis | DeviceLock 8.x | Software |
(useita) | Acunetix | Web Vulnerability Scanner 13 | Software |
(useita) | Adobe | Creative Cloud for teams | Software |
(useita) | Altova | UModel 2022 | Software |
(useita) | Altova | XMLSpy 2022 | Software |
(useita) | AnyDesk | AnyDesk | Software |
(useita) | Aptech | GAUSS Mathematical and Statistical System 22 | Software |
(useita) | Arcserve | ARCserve Backup 19 | Software |
(useita) | Arcserve | Unified Data Protection 8.1 | Software |
(useita) | Citrix | Workspace Suite | Software |
(useita) | Clarivate Analytics | EndNote 20 | Software |
(useita) | Copernic | Copernic Desktop Search | Software |
(useita) | Corel | WordPerfect Office 2021 | Software |
(useita) | Crashtest Security | Crashtest Security | Software |
(useita) | Dashlane | Dashlane Business | Software |
(useita) | Delinea | Secret server | Software |
(useita) | Design Science | MathType 7 | Software |
(useita) | EMS Database Management | SQL Manager | Software |
(useita) | Edraw Software | Edraw 9.4 | Software |
(useita) | Embarcadero | C++Builder 11 | Software |
(useita) | Embarcadero | Delphi 11 | Software |
(useita) | Embarcadero | InterBase 2020 | Software |
(useita) | Embarcadero | RAD Studio 11 | Software |
(useita) | Experlogix LLC | Smart Flows | Software |
(useita) | Extensis | Suitcase Fusion | Software |
(useita) | Exterro | FTK Forensic Toolkit | Software |
(useita) | Faronics Corporation | Deep Freeze 8.6 | Software |
(useita) | FileMaker | FileMaker Pro 19 | Software |
(useita) | Flexera | AdminStudio 2022 | Software |
(useita) | Flexera | InstallShield 2021 | Software |
(useita) | GetData | Mount Image Pro | Software |
(useita) | Gitlab | Gitlab | Software |
(useita) | Golden Software | Grapher 19 | Software |
(useita) | Goto | GoToMeeting | Software |
(useita) | GraphPad | Prism 9 | Software |
(useita) | Ibas Kroll Ontrack | Ontrack EasyRecovery | Software |
(useita) | Ibas Kroll Ontrack | Ontrack PowerControls | Software |
(useita) | Idera | DB PowerStudio 18 | Software |
(useita) | Idera | DBArtisan | Software |
(useita) | Idera | ER/Studio 19.2 | Software |
(useita) | Idera | SQL Compliance Manager | Software |
(useita) | Impero | Connect 12 | Software |
(useita) | InfoSoft Global | FusionCharts Suite XT | Software |
(useita) | JetBrains | IntelliJ 2022.1 | Software |
(useita) | JetBrains | PhpStorm 2022.3 | Software |
(useita) | JetBrains | Space | Software |
(useita) | Kioware | Kioware | Software |
(useita) | Kofax | VirtualReScan 5 | Software |
(useita) | Lansweeper | Lansweeper | Software |
(useita) | LiquidFiles | LiquidFiles | Software |
(useita) | MailStore | MailStore | Software |
(useita) | Microsoft | Microsoft 365 Business | Software |
(useita) | Microsoft | SQL Server 2019 | Software |
(useita) | Microsoft | Visual Studio 2022 | Software |
(useita) | Microsoft | Windows 10 | Software |
(useita) | Microsoft | Windows Remote Desktop Services CAL 2022 | Software |
(useita) | Microsoft | Windows Server 2022 | Software |
(useita) | Mindjet | MindManager 22 | Software |
(useita) | Movavi | Video Converter 2022 | Software |
(useita) | Movavi | Video Suite 2022 | Software |
(useita) | NEUXPower | NXPowerLite 9 | Software |
(useita) | Nintex | Nintex Workflow | Software |
(useita) | O & O Software | O&O Defrag 25 | Software |
(useita) | O & O Software | O&O DiskImage 17 | Software |
(useita) | OriginLab Corporation | Origin 2022 | Software |
(useita) | Paessler GmbH | PRTG | Software |
(useita) | PerkinElmer | ChemOffice | Software |
(useita) | Precisely | MapInfo Pro 2021 | Software |
(useita) | Progress | WhatsConnected | Software |
(useita) | Progress | WhatsUp Gold 2022 | Software |
(useita) | Provalis | ProSuite | Software |
(useita) | Provalis | QDA Miner | Software |
(useita) | Provalis | Simstat | Software |
(useita) | Provalis | WordStat 9 | Software |
(useita) | RealVNC Ltd | VNC Connect | Software |
(useita) | Red Hat | Red Hat JBoss Middleware | Software |
(useita) | Red Hat | Red Hat OpenShift Container Platform | Software |
(useita) | Robert McNeel & Associates | Rhinoceros | Software |
(useita) | SSH | SSH Client/Server 6.x | Software |
(useita) | SYSTAT | SYSTAT 13.x | Software |
(useita) | SYSTAT | SigmaPlot 14.5 | Software |
(useita) | Sencha | Ext JS | Software |
(useita) | Sharegate | Sharegate | Software |
(useita) | SmartDraw.com | SmartDraw | Software |
(useita) | Smartbear | TestComplete | Software |
(useita) | Sophos | Device Encryption | Software |
(useita) | Sophos | Mobile | Software |
(useita) | Sophos | Sophos Central | Software |
(useita) | Sophos | XG | Software |
(useita) | StarNet | X-Win32 | Software |
(useita) | StatSoft | STATISTICA | Software |
(useita) | Steema | teeChart | Software |
(useita) | Steinberg | Cubase 12 | Software |
(useita) | Stellar | Stellar Data Recovery | Software |
(useita) | Synami | ScheduleReader | Software |
(useita) | Synami | Seavus Project Viewer 18 | Software |
(useita) | Synergy | KaleidaGraph 4.5 | Software |
(useita) | SystemTools | Hyena 14.x | Software |
(useita) | TeamViewer GmbH | Engage | Software |
(useita) | TeamViewer GmbH | TeamViewer 14 | Software |
(useita) | TeamViewer GmbH | TeamViewer IoT | Software |
(useita) | Tenable | Nessus Network Monitor | Software |
(useita) | ThingLink Oy | Thinglink Premium | Software |
(useita) | UIPath | UiPath Studio | Software |
(useita) | Veeam | Veeam Backup for Microsoft Office 365 | Software |
(useita) | Veritas | Backup Exec 22 | Software |
(useita) | WithSecure | Radar | Software |
(useita) | X1 Discovery | X1 Distributed Discovery | Software |
(useita) | Yubico | Yubikey | Software |
(useita) | think-cell | think-cell 9 | Software |
Hinnastonimikkeet
Tilaa | Tuotenro | Valmistaja | Tuotenimi | Tyyppi | Hinta alv 0% | Hinta sis. alv 24% |
Tilaa | 26243 | Araxis Ltd | EG Xena Subscription (Monthly) | Subscription | 380,00 € | 471,20 € |
Tilaa | 17669 | Exterro | FTK 1Y Maintenance and Support - Includes PRTK, Registry Viewer, DNA, EID and Visualization | Maintenance (12 kk) | 946,85 € | 1 174,09 € |
Tilaa | 26078 | GFI Software | GFI Archiver SMA Renewal Subscription Renewal for 3 Year (legacy) | Subscription | 26,75 € | 33,17 € |
Tilaa | 193058 | GFI Software | GFI Unlimited Software Subscription Renewal for 1 year 10-49 Units (Price per Unit) | Maintenance (12 kk) | 40,80 € | 50,59 € |
Tilaa | 193060 | GFI Software | GFI Unlimited Software Subscription Renewal for 1 year 250-10 000 Units (Price per Unit) | Maintenance (12 kk) | 36,57 € | 45,35 € |
Tilaa | 193059 | GFI Software | GFI Unlimited Software Subscription Renewal for 1 year 50-249 Units (Price per Unit) | Maintenance (12 kk) | 38,74 € | 48,04 € |
Tilaa | 193061 | GFI Software | GFI Unlimited Software Subscription Renewal for 2 years 10-49 Units (Price per Unit) | Maintenance (24 kk) | 77,51 € | 96,11 € |
Tilaa | 193062 | GFI Software | GFI Unlimited Software Subscription Renewal for 3 years 10-49 Units (Price per Unit) | Maintenance (36 kk) | 110,16 € | 136,60 € |
Tilaa | 193050 | GFI Software | GFI Unlimited Software Subscription for 1 year 10-49 Units (Price per Unit) | Subscription | 40,80 € | 50,59 € |
Tilaa | 193052 | GFI Software | GFI Unlimited Software Subscription for 1 year 250-10 000 Units (Price per Unit) | Subscription | 36,57 € | 45,35 € |
Tilaa | 193051 | GFI Software | GFI Unlimited Software Subscription for 1 year 50-249 Units (Price per Unit) | Subscription | 38,74 € | 48,04 € |
Tilaa | 193053 | GFI Software | GFI Unlimited Software Subscription for 2 years 10-49 Units (Price per Unit) | Subscription | 77,51 € | 96,11 € |
Tilaa | 193054 | GFI Software | GFI Unlimited Software Subscription for 3 years 10-49 Units (Price per Unit) | Subscription | 110,16 € | 136,60 € |
Tilaa | 193055 | GFI Software | GFI Unlimited Software additional units for 1 year 10-49 Units (Price per Unit) | Subscription | 40,80 € | 50,59 € |
Tilaa | 193057 | GFI Software | GFI Unlimited Software additional units for 1 year 250-10 000 Units (Price per Unit) | Subscription | 36,57 € | 45,35 € |
Tilaa | 193056 | GFI Software | GFI Unlimited Software additional units for 1 year 50-249 Units (Price per Unit) | Subscription | 38,74 € | 48,04 € |
Tilaa | 20256 | GdPicture | GdPicture.NET Image SDK Ver. 14 (ESD) | License | 7 619,05 € | 9 447,62 € |
Tilaa | 16028 | Golden Software | Grapher 19 EN (ESD) | License | 607,52 € | 753,32 € |
Tilaa | 26680 | Golden Software | Grapher 19 EN + 1 Year Maintenance Educational (ESD) | License | 300,00 € | 372,00 € |
Tilaa | 22298 | Grilli Type | GT Eesti Pro Text Subfamily - (14 leikkausta, Max. 7 työasemaa) | License | 2 600,00 € | 3 224,00 € |
Tilaa | 190619 | Magix | VEGAS Pro 18 Edit - ESD | License | 154,44 € | 191,51 € |
Tilaa | 21297 | Magix | VEGAS Pro 19 EN Win (ESD) | License | 413,55 € | 512,80 € |
Tilaa | 190620 | Magix | VEGAS Pro 19 Suite - ESD | License | 309,91 € | 384,29 € |
Tilaa | 111423 | McAfee | GroupShield for Mail Servers with ePO License with First Year Gold Support 11-25 Users | License | 44,02 € | 54,58 € |
Tilaa | 111424 | McAfee | GroupShield for Mail Servers with ePO License with First Year Gold Support 26-50 Users | License | 35,65 € | 44,21 € |
Tilaa | 21670 | Sharegate | Sharegate 1-User, 1-Year Subscription (ESD) | Subscription | 4 325,29 € | 5 363,36 € |
Tilaa | 157592 | Sophos | SafeGuard Data Exchange - 5-9 Clients | License | 40,15 € | 49,79 € |
Tilaa | 157580 | Sophos | SafeGuard Device Encryption EN Win 1-9 Devices (Price per Device) | License | 112,43 € | 139,41 € |
Tilaa | 157568 | Sophos | SafeGuard Encryption for Cloud Storage - 5-9 Clients | License | 16,06 € | 19,91 € |
Tilaa | 157604 | Sophos | SafeGuard Encryption for File Shares - 5-9 Clients | License | 80,31 € | 99,58 € |
Tilaa | 26426 | Sophos | SafeGuard File Encryption - 1-9 Clients (ESD) | License | 112,43 € | 139,41 € |
Tilaa | 26427 | Sophos | SafeGuard File Encryption - USC - 1-9 CLIENTS - 12 MOS - RENEWAL | Maintenance (12 kk) | 22,49 € | 27,89 € |
Tilaa | 158122 | Sophos | SafeGuard Middleware - 5-9 Clients | License | 8,43 € | 10,45 € |
Tilaa | 157544 | Sophos | SafeGuard Native Device - 5-9 Clients | License | 40,15 € | 49,79 € |